palmitoyl-l-carnitine Sigma-Aldrich Palmitoyl-ʟ-carnitine, CAS 2364-67-2, ≥97.0% (HPLC) 10 mg oxohexadecyl)oxy] Frontiers | Mitochondrial CPT1A: Insights
Pay in 4 interest-free payments of $6.03 Learn more
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 9 - Aug 14
![palmitoyl-l-carnitine Sigma-Aldrich Palmitoyl--carnitine, CAS 2364-67-2, 97.0% (HPLC) 10 mg oxohexadecyl)oxy] Frontiers | Mitochondrial CPT1A: Insights](https://www.frontiersin.org/api/ipx/w=1200&f=png/https://www.frontiersin.org/files/Articles/1160440/fphar-14-1160440-HTML/image_m/fphar-14-1160440-g001.jpg)
![palmitoyl-l-carnitine Sigma-Aldrich Palmitoyl--carnitine, CAS 2364-67-2, 97.0% (HPLC) 10 mg oxohexadecyl)oxy] Frontiers | Mitochondrial CPT1A: Insights](https://file.medchemexpress.com/product_pic/hy-170001s.gif)
![palmitoyl-l-carnitine Sigma-Aldrich Palmitoyl--carnitine, CAS 2364-67-2, 97.0% (HPLC) 10 mg oxohexadecyl)oxy] Frontiers | Mitochondrial CPT1A: Insights](https://glentham.com/static/images/structures/large/18877-64-0.png)
![palmitoyl-l-carnitine Sigma-Aldrich Palmitoyl--carnitine, CAS 2364-67-2, 97.0% (HPLC) 10 mg oxohexadecyl)oxy] Frontiers | Mitochondrial CPT1A: Insights](https://media.springernature.com/lw685/springer-static/image/art%3A10.1007%2Fs12035-015-9238-7/MediaObjects/12035_2015_9238_Fig3_HTML.gif)
![palmitoyl-l-carnitine Sigma-Aldrich Palmitoyl--carnitine, CAS 2364-67-2, 97.0% (HPLC) 10 mg oxohexadecyl)oxy] Frontiers | Mitochondrial CPT1A: Insights](https://cdn11.bigcommerce.com/s-3yvzqa/images/stencil/1280x1280/products/419783/756206/aablocks-vial__42321.1784567539__08691.1784642254.jpg?c=2)
![palmitoyl-l-carnitine Sigma-Aldrich Palmitoyl--carnitine, CAS 2364-67-2, 97.0% (HPLC) 10 mg oxohexadecyl)oxy] Frontiers | Mitochondrial CPT1A: Insights](https://www.researchgate.net/profile/Kn-Shashidhar/publication/267717490/figure/fig2/AS:372832618991618@1465901632022/Role-of-L-Carnitine-in-transport-of-fatty-acid-in-to-matrix-CPT-I-Carnitine-Palmitoyl.png)




















